Elevation Vellum
$10.00
| Planner Size | Imperial (in) | Metric (mm) |
| Letter | 8.5 x 11 | 215.9 x 279.4 |
| HPC | 7 x 9.25 | 177.8 x 235 |
| Half Letter | 5.5 x 8.5 | 139.7 x 215.9 |
| A5 | 5.83 x 8.27 | 148 x 210 |
| A5 Slim ** | 5.12 x 8.27 | 130 x 210 |
| Standard TN / SI N1 / CP A5S ** | 4.33 x 8.27 | 110 x 210 |
| B6 | 5.04 x 7.17 | 128 x 182 |
| B6 Slim | 4.33 x 7.17 | 110 x 182 |
| Personal Wide | 4.75 x 6.75 | 120.7 x 171.5 |
| HP Mini | 4.6 x 7 | 116.8 x 177.8 |
| FCC | 4.25 x 6.75 | 108 x 171.5 |
| A6 | 4.13 x 5.83 | 105 x 148 |
| CPP | 4 x 6 | 101.6 x 152.4 |
| Personal | 3.75 x 6.75 | 95.3 x 171.5 |
| Weeks (SI N2 or PTD Weekly) | 3.74 x 7.32 | 95 x 186 |
| Weeks (Hobonichi) | 3.21 x 6.85 | 82 x 174 |
| Pocket Rings | 3.2 x 4.7 | 81.3 x 119.4 |
| Pocket (Bound Book) | 3.54 x 5.51 | 90 x 140 |
| Passport | 3.54 x 4.92 | 90 x 125 |
** Note: If wanting CP A5 slim, please select standard TN **
$10.00
Sign up to receive the F|P newsletter - the Highlight.
Sign up to receive the F|P newsletter.
Your Cart is empty
Let's fix that
Your wishlist is currently empty